Screw Air Compressor

UNIVAC’s Screw Air Compressors are designed for high efficiency, reliability, and continuous operation in industrial applications. These compressors use advanced rotary screw technology, ensuring a steady and powerful airflow with minimal energy consumption. Unlike piston compressors, UNIVAC screw compressors provide a smoother and quieter performance with reduced vibrations and lower maintenance needs. Built with precision-engineered rotors and durable components, they deliver optimal performance even in demanding environments. With features like high-efficiency motors, intelligent control systems, and superior cooling mechanisms, UNIVAC Screw Air Compressors are an excellent choice for industries requiring a reliable and energy-efficient compressed air solution.
Model No. | Working Pressure (Kg/cm²) | FAD (CFM) | FAD (M³/HR) | Motor HP |
---|---|---|---|---|
UV SC7 | 8 | 30 | 54.24 | 7.5 |
10 | 26 | 44 | ||
UV SC10 | 8 | 38 | 74.5 | 10 |
10 | 35 | 59.3 | ||
UV SC15 | 8 | 58 | 103.4 | 15 |
10 | 53 | 89.8 | ||
UV SC20 | 8 | 82.2 | 139.3 | 20 |
10 | 71.5 | 121.2 | ||
UV SC25 | 8 | 100 | 169.5 | 25 |
10 | 89.4 | 151.5 | ||
UV SC30 | 8 | 121 | 205 | 30 |
10 | 107 | 181 | ||
UV SC40 | 8 | 168 | 284.7 | 40 |
10 | 153 | 259 | ||
UV SC50 | 8 | 218 | 369 | 50 |
10 | 196 | 332 | ||
UV SC60 | 8 | 268 | 454.2 | 60 |
10 | 250 | 423 | ||
UV SC75 | 8 | 350 | 593.2 | 75 |
10 | 307 | 520.3 | ||
UV SC100 | 8 | 430 | 728.8 | 100 |
10 | 394 | 667.6 |
Models: Fixed speed and variable speed drive options are available to suit different airflow and pressure requirements.
Tank Mounted Screw Air Compressor

UNIVAC’s Tank Mounted Screw Air Compressors are designed for superior efficiency, combining the reliability of screw compression technology with the convenience of an integrated air receiver. These compressors are ideal for industries requiring a continuous and stable air supply as they ensure reduced moisture content and enhanced performance. With a compact and space-saving design, they come equipped with advanced features like energy-efficient motors, user-friendly control panels, and high-quality air filtration systems. The tank-mounted design eliminates the need for separate receivers, making installation and maintenance easier while ensuring consistent airflow for various industrial applications.
Model No. | MOTOR POWER | Air Flow @ 8 Bar | Air Flow @ 10 Bar | All Receiver (Liters) |
---|---|---|---|---|
UVS-05 | 5 HP / 3.7 kW | 17 | NA | 300/500 |
UVS-7.5 | 7.5 HP / 5.5 kW | 29 | NA | 300/500 |
UVS-10 | 10 HP / 7.5 kW | 40 | 35 | 300/500 |
UVS-15 | 15 HP / 11 kW | 60 | 52 | 500 |
UVS-20 | 20 HP / 15 kW | 81 | 74 | 500 |
Features: Efficient and reliable, low-noise operation, continuous duty cycle.
Applications: Ideal for heavy-duty industrial applications, such as automotive assembly, manufacturing, or processing plants.